|
|
Mr. P.'s World
Cultures
|
|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|
September 5 - 7 |
November 5 - 9 |
January 29 - February 1 |
March 31 - April 4 |
| September 10 - 14 | November 12 - 16 | February 4 - 8 | April 7 -11 |
| September 17 - 21 | November 19 - 23 | February 11 - 13 - Interim | April 14 - 18 |
| September 24 - 28 | Nov. 26 - 30 - Interim | February 19 - 22 | April 21 - 24 - Interim |
| October 1 - 5 - Interim | December 3 - 7 | February 25 - 29 | April 28 - May 2 |
| October 8 - 12 | December 10 - 14 | March 3 - 7 | May 5 - 9 |
| October 15 - 19 | December 17 - 19 | March 25 - 28 | May 12 - 16 |
| October 22 - 26 | January 7 - 11 | End 3rd Quarter | May 19 - 23 |
| Oct. 29 - Nov. 2 | January 14 - 18 | End of 4th Quarter | |
| End 1st Quarter | End 2nd Quarter | May 27 - 30 - EXAMS | |
| January 22 - 25 - EXAMS |